The average price of a gallon of gasoline is about the same as it was last year at this time, and could be slightly cheaper by Monday. But it's more than double what it was in 2000. Here's how the price of gasoline on Memorial Day has changed since then, according to GasBuddy.com.
2000 | $1.54 |
2001 | $1.71 |
2002 | $1.40 |
2003 | $1.49 |
2004 | $2.05 |
2005 | $2.10 |
2006 | $2.85 |
2007 | $3.21 |
2008 | $3.94 |
2009 | $2.42 |
2010 | $2.73 |
2011 | $3.79 |
2012 | $3.64 |
2013 | $3.65 (as of Friday) |
No comments:
Post a Comment